| Disk Space | Unlimited |
| Bandwidth/Month | Unlimited |
| You will get. | |
| Sub Domains | Unlimited |
| POP3 Accounts | Unlimited |
| MySQL Database | Unlimited |
| FTP Accounts | Unlimited |
| Pricing -Monthly | $6.99 |
| All accounts you setup will have..... | |
| CGI | Yes |
| Fast CGI | Yes |
| PHP 5 | Yes |
| Perl | Yes |
| Ruby On Rails | Yes |
| Python | Yes |
| SSI | Yes |
| Cron | Yes |
| FrontPage | Yes |
| Curl | Yes |
| GD | Yes |
| Image Magick | Yes |
| the below E-mail tools.... | |
| Web Mail | Yes |
| E-mail Alias | Yes |
| Auto Responders | Yes |
| Mailing Lists | Yes |
| Catch Alls | Yes |
| Spam Assassin | Yes |
| Mail Forwards | Yes |
| IMAP Support | Yes |
| SMTP | Yes |
| the below Control Panel Features... | |
| Fantastico | Yes |
| Site Software | Yes |
| Multi Language | Yes |
| Hotlink Protection | Yes |
| phpMyAdmin | Yes |
| Custom Error Pages | Yes |
| Redirect URL | Yes |
| Web Based File Manager | Yes |
| PW Protected Directories | Yes |
| Instant Blogs | Yes |
| Instant Customer Support Desks | Yes |
| Instant PHPnuke | Yes |
| Instant Forums | Yes |
| Instant Guestbook | Yes |
| Instant Portals | Yes |
| Instant Counter | Yes |
| Instant FormMail | Yes |
| the below Website / FTP Statistics... | |
| AWstats (Real Time Updates) | Yes |
| Webalizer | Yes |
| Raw Log Manager | Yes |
| Referrer Logs | Yes |
| Referrer Logs | Yes |
| the below E-Commerce Features... | |
| Private SSL Allowed | Yes |
| Agora Cart | Yes |
| osCommerce | Yes |
| ZenCart | Yes |
| Cube Cart | Yes |
| Plan | Silver |
| Pricing -Monthly | $ 6.99 |